Sign In | Join Free | My frbiz.com |
|
Brand : Shunxiang
applicable people : Male
item shape : ROUND
screen size : 44-49mm
waterproof standard : IP68
battery life : 5 to 10 days
feature : Touch Screen, APP Control, SDK available, bluetooth, NFC
function : Calendar, Answer Call, Call Reminder, Push Message, Fitness Tracker, Message Reminder, Alarm Clock, Sleep Tracker, Passometer, Dial Call, Heart Rate Tracker, COMPASS, Remote Control, GPS Navigation, Activity Tracker, Social Media Notifications, Calorie Tra
display type : AMOLED
screen resolution : 466*466
Operating System : Android, IOS
camera : No Camera
Charging Method : Magnetic
band material : Rubber
case material : Alloy
private mold : Yes
Place of Origin : China
Product name : DM58 GPS Smart Watch
Chip : ATS3085L
BT : BLE 5.3
Display Screen : 1.43 inches AMOLED 466*466
Battery : 500mAh
Waterproof : 5ATM Waterproof
Memory : 256Mb
APP : GloryFitPro
System : Android 5.0 and above, iOS11 and above
MOQ : 2 pieces
Price : $26-28 / piece
Model Name | DM58 GPS Smart Watch | |
Chipset | ATS3085L | |
APP | GloryFitPro | |
Compatible System | Android 5.0 and above, iOS11 and above | |
Memory | 256Mb | |
screen size | 1.43 inches AMOLED Resolution 466*466 | |
Capacity | 500mAh | |
Charging Method | Magnetic charging | |
Geomagnetic sensor | Support compass | |
Barometric Altimeter | Goerl SPL07-03 | |
Bluetooth version | BLE 5.3 | |
Waterproof | 5ATM waterproof | |
Middle frame material | Zinc alloy | |
Back cover | PC with Two-color injection molding and alloy decorative elements | |
GPS | Support L1.support GPS、GLONASS、BDS、Galileo、NAVIC、QZSS(Simultaneous joint positioning of multiple systems) | |
Software | ||
UI Interactive experience | The watch has 7 built-in local dials+customized dials+online mass dials download on the app+3 off-screen dials, (digital pointers and off-screen dials can be switched freely) | |
Supports first-level function card customization,dynamic display of heart rate,blood oxygen,and stress data and supports menu control customization | ||
Theme | 6 theme styles,honeycomb,turbulence,list,halo,wheel,waterfall | |
Sports mode | 1.The watch has 14 built-in sports modes:Supports outdoor running, outdoor walking,indoor walking,indoor running,outdoor cycling,indoor cycling,pool swimming,open water swimming,triathlon,mountain climbing,elliptical machine,rowing machine,dance,free training,etc. | |
2.There are hundreds of sports modes on the watch that can be replaced and added, and up to 10 sports modes can be added manually. | ||
Sports mode | 3. (1)In pool swimming mode: 1)Total number of strokes 2)Swimming styles(freestyle, breaststroke, backstroke, butterfly) 3)Accumulated number of swimming trips 4)Calories 5)swolf (updated once per trip) 6)Total swimming time(accumulated exercise time,non-start and end time) 7)Stroke frequency(number of times/min) 8)Average pace(Min/Km) (2)Rowing machine:detects rowing times,pulling time,retracting time,rowing frequency,heart rate,calories (3)5 automatically recognized sports modes (walking,running,cycling,elliptical,rowing machine) | |
Languages on the watch | Simplified Chinese, English, Korean, Japanese, German, Spanish, French, Italian, Portuguese, Arabic, Russian, Dutch, Turkish, Bengali, Indonesian, Thai, Czech, Hebrew, Hungarian , Romanian, Vietnamese, Finnish, Norwegian, Swedish, Danish, New Zealand, Greek, Traditional Chinese, Polish, Ukrainian | |
Gloryfitpro APP | ||
Mobile system | Android 5.0 and above,ios 11 and above | |
APP feature | Two-way synchronization of APP and firmware functions, supports for online screen-off dials | |
classified massive dials (brand new dials) | ||
The homepage displays health data, including steps, distance, calories, heart rate, sleep, blood oxygen, stress and menstrual cycle | ||
Gloryfitpro APP languages | English, Simplified Chinese, Traditional Chinese, Japanese, French, German, Italian, Korean, Spanish, Ukrainian, Russian, Bulgarian, Indonesian, Turkish, Hebrew, Czech, Slovak, Polish, Thai, Romanian, Portuguese, Mongolian, Arabic | |
Selling point | ||
Metal body, dustproof, drop-resistant, replaceable strap, 5ATM, AMOLED full-touch HD display, large-capacity high-voltage battery,multiple sensors,170+ sports modes,support heart rate,blood oxygen,air pressure,altitude,compass,high-precision positioning GPS | Metal body, dustproof, drop-resistant, replaceable strap, 5ATM, AMOLED full-touch HD display, large-capacity high-voltage battery,multiple sensors,170+ sports modes,support heart rate,blood oxygen,air pressure,altitude,compass,high-precision positioning GPS |
![]() |
DM58 GPS Smart Watch for Men - 1.43" AMOLED Screen, 5ATM Waterproof Images |